Also known as Lenovo P2 P2a42, Lenovo Vibe P2
BODY | Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
Weight | 177 g (6.24 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, 21mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, check quality |
Secondary | 5 MP, f/2.2, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio; recording |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 5100 mAh battery |
Stand-by | Up to 768 h (3G) |
Talk time | Up to 79 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 comments:
Post a Comment